Казанский гастроном
History
Return calculator
What an investor would have made buying the fund’s units on one date and selling on another: the unit price at entry and exit and every payout in between.
Before taxes and commissions. Units are bought whole, so part of the amount may stay uninvested. Payouts are counted by payment date and not reinvested; the right to a payout is usually fixed by the register of unitholders a few weeks earlier. The exchange price is the closing price, NAV per unit comes from the manager’s reports. This is a calculation on historical data, not a forecast or investment advice.
Assets
Fund property per the net asset statement as of 30.09.2026
| Property (by address) | Value |
|---|---|
| Республика Татарстан, Лаишевский муниципальный район, Егорьевское сельское поселение, д. Кзыл-Иль.302 land plot(s) | 615.3 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г. Казань, просп. Ямашева, д.54 корп. 3, пом. 10014 building(s), 2 land plot(s) | 436.2 m RUB |
| Респ. Татарстан (Татарстан), г. Казань, ул. Марселя Салимжанова, д. 161 building(s), 1 land plot(s) | 240.8 m RUB |
| Республика Татарстан, городской округ город Казань, г. Казань, ул. Адоратского зд. 31А, пом. 10062 building(s), 1 land plot(s) | 229.8 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г. Казань, ул. Адоратского, д.12, пом.14862 building(s), 2 land plot(s) | 202.1 m RUB |
| Респ. Татарстан, городской округ город Казань, г. Казань, ул.Кул Гали, д. 7б, корп.2, пом. 2602 building(s) | 165.2 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г. Казань, ул. Сафиуллина, зд.402 building(s), 2 land plot(s) | 157.5 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г. Казань, ул. Ломжинская, зд.2А1 building(s), 2 land plot(s) | 146.8 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г. Казань, ул. Фрунзе д.9, пом 13233 building(s) | 112.5 m RUB |
| Респ. Татарстан, городской округ город Казань, г. Казань, ул. Сибирский тракт, здание 44Б1 building(s), 1 land plot(s) | 104.0 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г.Казань, ул.Короленко, д.73, пом.10003 building(s) | 99.2 m RUB |
| Республика Татарстан (Татарстан), городской округ город Казань, г. Казань, ул. Юлиуса Фучика, д.72, пом.13002 building(s) | 92.7 m RUB |
| 53 more properties at other addresses | 2.1 bn RUB |
| Leasehold | Value |
|---|---|
| Республика Татарстан, Алькеевский муниципальный район, Базарно-Матакское сельское поселение, с.Базарные Матаки, ул. Крайнова д.691 land plot(s) | 0.1 m RUB |
Items grouped by cadastral block: buildings, premises and land of one site share a row. Source: net asset statement, management company ЭнергоИнвестКапитал.
Bank of Russia register
- Full name
- Закрытый паевой инвестиционный фонд недвижимости "Казанский гастроном"
- Type and category
- Closed-end fund, Real estate
- Status in the Bank of Russia register
- Formed
- Trust management rules No.
- 1405-94198416 of 31.03.2009
- Formation completed
- 09.07.2009
- Term of the trust agreement
- until 31.03.2039
- Units for qualified investors only
- no, open to all investors
- Exchange trading
- no
- Management company
- Общество с ограниченной ответственностью "Управляющая компания "ЭнергоИнвестКапитал", OGRN 5077746957426
- Specialised depository
- Акционерное общество "Национальная кастодиальная компания"
- Registrar
- Акционерное общество "Национальная кастодиальная компания"
- Amendments to the rules
- 13
Bank of Russia register of mutual funds as of 13.11.2026.
Other real estate funds of this manager
- Шаляпин · 3.8 bn RUB
All 6 funds of the manager and its licence →
Spotted an error? Write to us. Contact