Real estate funds
Russian closed-end real estate funds (ZPIF): who manages them, what they own, net assets, payouts and where the units trade.
All active real estate and rental funds from the Bank of Russia register of mutual funds, plus combined funds that invest in real estate and are offered publicly: listed on the Moscow Exchange or sold through banks and brokers. Click a fund to open its page.
Compare funds: returns, payouts and fees side by side →
Management companies: all their funds and licences →
Which type of fund suits which task, taxes and how managers are supervised: the Mutual funds topic →
Bank of Russia register as of 13.11.2026: 139 real estate funds, 16 rental funds and 3,256 combined funds. Most combined funds are set up for a single owner and publish no data, so only public ones are included.
Net assets of the funds by launch year, bn RUB at the latest reporting date. Click a year to show only its funds.
| Fund | Assets | Trading | |||
|---|---|---|---|---|---|
| 2023Nov | Sovremenny 8retailSFN (Modern Real Estate Funds) · RU000A1078J7 | Warehouses11 new grade A warehouses built for e-commerce tenants (Ozon, SberLogistics and others) | MOEX | 173.478,391 holders | 9.8quarterly |
| 2021Jun | Sovremenny 7retailSFN (Modern Real Estate Funds) · RU000A1034U7 | Warehouses18 assets: warehouses, retail and office centres (Ozon, VkusVill, CDEK, SberLogistics) | MOEX | 112.973,608 holders | 12.4quarterly |
| 2022Apr | Sovremennaya Kommercheskaya NedvizhimostqualifiedSFN (Modern Real Estate Funds) · RU000A104YX8 | Data centres6 assets: data centres and grade A warehouses (Rostelecom, Ozon, CDEK) | MOEX | 103.6 | 16.0quarterly |
| 2016Jul | DOM.RFretailDOM.RF Asset Management · RU000A0JXP78 | ResidentialRental housing in Moscow plus bonds | MOEX | 101.7393 holders | —quarterly |
| 2025Oct | Sovremennaya KollektsiyaretailSFN (Modern Real Estate Funds) · RU000A10CQ02 | OfficesWhite Square business centre, Moscow (anchor tenant Yandex) | MOEX | 61.425,959 holders | —monthly |
| 2018Apr | Sovremenny Arendny Biznes 3qualifiedSFN (Modern Real Estate Funds) · RU000A0ZZ5R2 | Mixed portfolio6 assets: warehouses, retail and office centres (Ozon, Citilink) | MOEX | 54.9 | 14.1quarterly |
| 2024Mar | Rental PROqualifiedA Class Capital · RU000A108157 | Data centresData centre and warehouse | MOEX | 25.8 | 13.6monthly |
| 2021Aug | RD 2retailWIM Savings (VTB) · RU000A103HD7 | Mixed portfolioWarehouses and offices (VK, PIK, Ozon, Delovye Linii), Kubik business centre in Myakinino | MOEX | 25.810,766 holders | 12.3quarterly |
| 2026Jan | WIM RD 3retailWIM Savings (VTB) · RU000A10DPG7 | Mixed portfolioCompleted grade A offices and warehouses on long leases | MOEX | 19.08,504 holders | — |
| 2010May | Михайловский - РентныйretailМихайловский · RU000A0JWLH1 | Assets not disclosedNo public data | off-exchange | 18.11 holders | — |
| 2025May | SKN 3qualifiedSFN (Modern Real Estate Funds) · RU000A10BJV3 | Data centresData centres and grade A warehouses | off-exchange | 17.4 | —quarterly |
| 2024Nov | Sovremenny 9retailSFN (Modern Real Estate Funds) · RU000A1099U0 | WarehousesWarehouse complex near Domodedovo airport | MOEX | 17.216,501 holders | —monthly |
| 2009Dec | АК БАРС - ГоризонтretailАК БАРС КАПИТАЛ · RU000A0JT6R8 | Assets not disclosedNo public data | off-exchange | 16.41 holders | — |
| 2010Jul | РВМ МегаполисretailФинрешения · RU000A0JQYE3 | Assets not disclosedNo public data | off-exchange | 13.61 holders | — |
| 2025Feb | PARUS-OZN N.Novgorod (NiNo)qualifiedPARUS Asset Management · RU000A10BBS6 | WarehousesOzon logistics complex near Nizhny Novgorod, 154k m² | MOEX | 11.4 | 16.0monthly |
| 2021Oct | PARUS-LOGISTIKAqualifiedPARUS Asset Management · RU000A105328 | WarehousesTwo warehouse complexes of 235k m², let to FM Logistic | MOEX | 10.8 | 14.8monthly |
| 2021Dec | PARUS-DvintsevqualifiedPARUS Asset Management · RU000A1068X9 | OfficesDvintsev business centre, Moscow (Geely, Samsung, Sber Service) | MOEX | 10.5 | 10.0monthly |
| 2020Jan | RDretailWIM Savings (VTB) · RU000A102N77 | Mixed portfolioWarehouses and offices (VK, Gradient, Delovye Linii) | MOEX | 9.74,242 holders | 14.1quarterly |
| 2024Apr | PARUS-KrasnoyarskqualifiedPARUS Asset Management · RU000A108UH0 | WarehousesLogistics complex in Krasnoyarsk, 107k m² (Ozon, SberLogistics, Wildberries) | MOEX | 9.6 | 14.0monthly |
| 2018Dec | Accent Fund I – Rental LogisticsqualifiedAccent Asset Management · RU000A0ZZAU6 | WarehousesLogistics property | off-exchange | 9.3 | — |
| 2009Jul | Ай Пи Ти - НедвижимостьretailДеловой Дом Калита | Assets not disclosedNo public data | off-exchange | 7.65 holders | — |
| 2009Jul | Казанский гастрономretailЭнергоИнвестКапитал | Assets not disclosedNo public data | off-exchange | 7.01 holders | — |
| 2022Mar | PARUS-NordwayqualifiedPARUS Asset Management · RU000A104KU3 | WarehousesNORDWAY logistics complex, Shushary (St Petersburg), 108k m² | MOEX | 6.1 | 12.4monthly |
| 2025Dec | Accent 5retailAccent Asset Management · RU000A10DQF7 | WarehousesWarehouse complex let to Delovye Linii | MOEX | 6.1 | 13.9monthly |
| 2024May | PARUS-TRIUMFqualifiedPARUS Asset Management | RetailTriumph Mall, Saratov | MOEX | 5.7 | 12.7monthly |
| 2007Oct | Казанский земельный инвестиционный фондretailКапитал-Траст-Инвест · RU000A109LB0 | Assets not disclosedNo public data | off-exchange | 5.01 holders | — |
| 2025Aug | PARUS-ZOLYAqualifiedPARUS Asset Management · RU000A10CFM8 | WarehousesLogistics complex of 47k m², let to Zolotoe Yabloko | MOEX | 5.0 | 13.0monthly |
| 2024Dec | Investments in Real Estate (Samolet)retailContrada Capital · RU000A10A117 | ResidentialRental flats in Samolet group projects | MOEX | 4.11,376 holders | 3.8quarterly |
| 2024Dec | Alfa Industrial Parks 2qualifiedAlfa Capital · RU000A10A489 | Light industrialLight industrial development in industrial parks | MOEX | 4.0 | —quarterly |
| 2008Mar | Михайловский - Рентный IIretailМихайловский · RU000A0JPY69 | Assets not disclosedNo public data | off-exchange | 3.923 holders | — |
| 2021Jul | Rentny Dokhod PROqualifiedWIM Savings (VTB) · RU000A103B62 | Mixed portfolioWarehouses and offices (Admiral, ChEMK, Russian Auction House) | MOEX | 3.8 | 9.1quarterly |
| 2008Nov | ШаляпинretailЭнергоИнвестКапитал | Assets not disclosedNo public data | off-exchange | 3.81 holders | — |
| 2024May | Alfa Industrial ParksqualifiedAlfa Capital · RU000A108751 | Light industrialLight industrial development in Industrial City parks | MOEX | 3.4 | —quarterly |
| 2008May | Казанский рентный инвестиционный фондretailКапитал-Траст-Инвест | Assets not disclosedNo public data | off-exchange | 3.41 holders | — |
| 2026Mar | T-Capital IndustrialqualifiedT-Capital · RU000A10EM12 | WarehousesCompleted grade A warehouses on long leases | MOEX | 3.4 | —monthly |
| 2024Mar | Alfa KollektsiyaretailAlfa Capital · RU000A107RE5 | Mixed portfolioCommercial and residential property (a warehouse fund until 2025) | MOEX | 3.41,502 holders | — |
| 2026Apr | PARUS-Mesto VstrechiqualifiedPARUS Asset Management · RU000A10EVE8 | RetailMesto Vstrechi neighbourhood centres, Moscow, 373k m² (DDX Fitness, Familia, Lenta) | MOEX | 3.2 | 11.2monthly |
| 2026Oct | Alfa Kollektsiya 3retailAlfa Capital · RU000A10F0Y8 | Mixed portfolioProperty for lease and resale, assets not disclosed | off-exchange | 3.1 | — |
| 2015Apr | T-Capital Square MetresretailT-Capital · RU000A0JVEC9 | ResidentialResidential property | off-exchange | 3.152,151 holders | — |
| 2020Dec | Sovremenny 6retailwinding upPervaya · RU000A102AH5 | RetailPremises in shopping centres | MOEX | 3.01,046 holders | 9.5quarterly |
| 2022Dec | T-Capital Luzhniki CollectionretailT-Capital · RU000A105M34 | ResidentialFlats in Luzhniki Collection residential complex, Moscow | off-exchange | 3.06,030 holders | — |
| 2007May | Саввинские палатыretailWIM Savings (VTB) · RU000A102H18 | Assets not disclosedNo public data | off-exchange | 2.81 holders | — |
| 2024Oct | Alfa Capital Warehouse Collection 2retailAlfa Capital · RU000A109GQ8 | WarehousesGrade A warehouse complexes | MOEX | 2.72,795 holders | 13.4quarterly |
| 2024Jun | PARUS-MAXqualifiedPARUS Asset Management · RU000A108VR7 | Fund of fundsUnits of other PARUS funds (fund of funds) | MOEX | 2.7 | —monthly |
| 2021Nov | PARUS-SBLqualifiedPARUS Asset Management · RU000A104172 | WarehousesLogistics centre near Vnukovo, let to SberLogistics | MOEX | 2.7 | 9.0monthly |
| 2010Nov | ATRIUMretailVeles Trust · RU000A0JRHC0 | RetailPremises in Atrium mall, Moscow, let to L’Etoile | MOEX | 2.61,015 holders | 7.2monthly |
| 2016Dec | Sovremenny Arendny Biznes 2retailwinding upPervaya · RU000A0ZYC64 | RetailShopping centres | MOEX | 2.4939 holders | 8.1quarterly |
| 2019Oct | ЕнисейretailФинрешения · RU000A100ZQ7 | Assets not disclosedNo public data | off-exchange | 2.21 holders | — |
| 2006Dec | АТЛАНТretailФОРТГРУПП УПРАВЛЕНИЕ АКТИВАМИ · RU000A0JQ797 | Assets not disclosedNo public data | off-exchange | 2.01 holders | — |
| 2020Aug | PARUS-OZNqualifiedPARUS Asset Management · RU000A1022Z1 | WarehousesWarehouse let to Ozon | MOEX | 2.0 | 9.6monthly |
| 2010Nov | Торговая недвижимостьretailАБ Капитал · RU000A0ZYBE1 | Assets not disclosedNo public data | off-exchange | 2.05 holders | — |
| 2014Apr | РВМ КапитальныйretailРВМ Капитал · RU000A0JUKK1 | Assets not disclosedNo public data | off-exchange | 1.81 holders | — |
| 2020Apr | Accent 4qualifiedAccent Asset Management · RU000A100WZ5 | RetailShopping centres (Perekrestok, Zolotoe Yabloko, L’Etoile) | MOEX | 1.7 | 11.4monthly |
| 2006Feb | ТФГ - АнгараretailФинрешения · RU000A0JNUW0 | Assets not disclosedNo public data | off-exchange | 1.71 holders | — |
| 2023Sept | Aktivo 19retailAlfa Capital | RetailZeleny Bereg shopping centre, Tyumen | off-exchange | 1.5937 holders | —monthly |
| 2009Dec | АзимутretailAlfa Capital | Assets not disclosedNo public data | off-exchange | 1.51 holders | — |
| 2025Dec | Aktivo 22retailAlfa Capital · RU000A10E3R7 | WarehousesRaevskaya logistics park, Krasnodar region, 21k m² (Wildberries, Lenta) | MOEX | 1.4569 holders | 11.9monthly |
| 2008Jul | ТретийretailВиктори Эссет Менеджмент · RU000A0JRST1 | Assets not disclosedNo public data | off-exchange | 1.31 holders | — |
| 2024Jul | Aktivo 20retailAlfa Capital · RU000A1092L4 | RetailSamolet shopping centre, Ulyanovsk (Burger King, L’Etoile, Detsky Mir) | MOEX | 1.3996 holders | 8.6monthly |
| 2010Nov | Москва -РитейлretailФинам Менеджмент · RU000A10E4A1 | Assets not disclosedNo public data | off-exchange | 1.21 holders | — |
| 2022May | Т-Капитал Репаблик РЕДСretailT-Capital · RU000A104UC0 | Assets not disclosedNo public data | off-exchange | 1.13,809 holders | — |
| 2021May | Aktivo 16retailAlfa Capital | OfficesProtopopovsky business centre, Moscow | off-exchange | 1.1469 holders | —monthly |
| 2018Mar | Solid Rentny 2retailSolid Management · RU000A0ZZX84 | OtherRental property, assets not disclosed | off-exchange | 1.19 holders | — |
| 2012Jun | ПечораretailФинрешения · RU000A0JS9A9 | Assets not disclosedNo public data | off-exchange | 1.11 holders | — |
| 2007Jul | АНТЕЙ ВОСТОКretailД8 · RU000A0JQYQ7 | Assets not disclosedNo public data | off-exchange | 1.14 holders | — |
| 2012Sept | Perlovsky MallretailVeles Trust · RU000A0JWCE7 | RetailPerlovsky mall, Mytishchi (Perekrestok, Detsky Mir) | MOEX | 1.0304 holders | 2.7monthly |
| 2025May | Aktivo 21retailAktivo Capital · RU000A10CLY1 | WarehousesChkalovsky warehouse, Yekaterinburg, let to Delovye Linii | MOEX | 1.0 | 11.3monthly |
| 2020Aug | Alfa Capital Arendny Potok 2retailwinding upAlfa Capital · RU000A101YY2 | RetailStreet retail, fund being wound up | MOEX | 1.0766 holders | — |
| 2014Sept | Городской ритмretailЕвро Фин Траст · RU000A0ZZLZ2 | Assets not disclosedNo public data | off-exchange | 1.01 holders | — |
| 2009Aug | Первый Рентныйretailwinding upПРОМСВЯЗЬ · RU000A0JS546 | Assets not disclosedNo public data | off-exchange | 0.91 holders | — |
| 2008Jun | ИАРТ ДевелопментretailАКТИВиСТ | Assets not disclosedNo public data | off-exchange | 0.93 holders | — |
| 2014Mar | КасимовоretailРИГОРА · RU000A0JUKY2 | Assets not disclosedNo public data | off-exchange | 0.91 holders | — |
| 2026Oct | Sovremennaya Kollektsiya 3retailSFN (Modern Real Estate Funds) · RU000A10G8L7 | OfficesGrade A office property in Moscow | off-exchange | 0.9 | — |
| 2016Jul | УФА ЭКСПОretailФОРТИС-Инвест · RU000A0JXAU5 | Assets not disclosedNo public data | off-exchange | 0.81 holders | — |
| 2012Sept | STROYPROEKTretailOreol · RU000A101UK9 | OtherProperty for lease and resale, assets not disclosed | MOEX | 0.827 holders | — |
| 2006Jul | КраснопресненскийretailРеальные инвестиции | Assets not disclosedNo public data | off-exchange | 0.81 holders | — |
| 2008Feb | РВМ - ПодмосковныйretailРВМ Капитал · RU000A0JPLG7 | Assets not disclosedNo public data | off-exchange | 0.7204 holders | — |
| 2010Jun | Эверест Центрretailwinding upПРОМСВЯЗЬ · RU000A0JSWG8 | Assets not disclosedNo public data | off-exchange | 0.71 holders | — |
| 2007Jul | АНТЕЙ СЕВЕРretailД8 · RU000A0JQYR5 | Assets not disclosedNo public data | off-exchange | 0.73 holders | — |
| 2012Aug | БерегretailЕвро Фин Траст · RU000A0JURN0 | Assets not disclosedNo public data | off-exchange | 0.71 holders | — |
| 2023Jul | YuM (Southern Metres)retailwinding upAlfa Capital · RU000A106CX9 | ResidentialFlats in residential complexes in Sochi | MOEX | 0.7416 holders | — |
| 2011Sept | Четвертый ЗемельныйretailВиктори Эссет Менеджмент · RU000A0JRXV7 | Assets not disclosedNo public data | off-exchange | 0.62 holders | — |
| 2022Sept | Aktivo 18retailAlfa Capital | RetailMalina mall, Ryazan | off-exchange | 0.6432 holders | —monthly |
| 2007Jul | АНТЕЙ ЮГretailМегаполис-Инвест · RU000A0JWXC7 | Assets not disclosedNo public data | off-exchange | 0.61 holders | — |
| 2019Oct | Aktivo 11retailAlfa Capital | RetailEcoVidnoe shopping centre, Gorki Leninskie | off-exchange | 0.6201 holders | —monthly |
| 2021Sept | Aktivo 17retailAlfa Capital | RetailRebus mall, Kingisepp | off-exchange | 0.6419 holders | —monthly |
| 2019Apr | Aktivo 10retailAlfa Capital | RetailPerekrestok supermarket, Moscow | off-exchange | 0.5162 holders | —monthly |
| 2014Oct | ПанорамаretailЦитадель Эссетс Менеджмент | Assets not disclosedNo public data | off-exchange | 0.51 holders | — |
| 2025Jan | Aktivo FlippingretailAlfa Capital · RU000A10ATA8 | ResidentialFlats bought, renovated and resold | MOEX | 0.4232 holders | 7.3yearly |
| 2024Feb | Alfa Capital SZhNretailAlfa Capital · RU000A107J37 | ResidentialProperty for lease and resale, assets not disclosed | MOEX | 0.4197 holders | — |
| 2020Oct | Aktivo 14retailAlfa Capital | RetailFili shopping centre, Moscow | off-exchange | 0.4236 holders | —monthly |
| 2010Mar | КОВЧЕГretailЦентральная управляющая компания | Assets not disclosedNo public data | off-exchange | 0.41 holders | — |
| 2012Nov | РантьеretailЭдельвейс | Assets not disclosedNo public data | off-exchange | 0.411 holders | — |
| 2005Sept | ЕрмолаевскийretailПрофессиональные Инвестиции | Assets not disclosedNo public data | off-exchange | 0.41 holders | — |
| 2012Sept | СтритretailЭдельвейс | Assets not disclosedNo public data | off-exchange | 0.315 holders | — |
| 2018Jan | Aktivo 6retailAktivo Capital | RetailMagnit supermarket, Moscow | off-exchange | 0.3107 holders | —monthly |
| 2011Mar | Капитальные активы 1retailwinding upНадежное управление · RU000A0JT8U8 | Assets not disclosedNo public data | off-exchange | 0.31 holders | — |
| 2015May | КьюБиЭф Недвижимостьretailwinding upКьюБиЭф Управление Активами · RU000A0JWBT7 | Assets not disclosedNo public data | off-exchange | 0.3135 holders | — |
| 2009Nov | Финансы и недвижимостьretailПрогресс-Финанс | Assets not disclosedNo public data | off-exchange | 0.33 holders | — |
| 2025Nov | Sovremenny 10retailSFN (Modern Real Estate Funds) · RU000A10D822 | WarehousesWarehouse complexes (portfolio being built) | MOEX | 0.31,529 holders | — |
| 2009Sept | ИнженерretailТрастЮнион Эссет Менеджмент · RU000A0JQSP1 | Assets not disclosedNo public data | off-exchange | 0.31 holders | — |
| 2020Nov | Aktivo 15retailAlfa Capital | RetailBogorodsky Passage shopping centre, Noginsk | off-exchange | 0.3149 holders | —monthly |
| 2020Oct | РИФ Складской Федеральный 1retailwinding upGamma Group · RU000A102E29 | Assets not disclosedNo public data | off-exchange | 0.321 holders | — |
| 2010Jan | ЮграretailOreol · RU000A0JQSM8 | Assets not disclosedNo public data | off-exchange | 0.31 holders | — |
| 2021Feb | Alfa Capital FastFoodretailAlfa Capital · RU000A102PN1 | RetailPremises let to fast-food restaurants | off-exchange | 0.2182 holders | — |
| 2013Mar | Региональная недвижимостьretailwinding upГамма Кэпитал Групп · RU000A0JVGM3 | Assets not disclosedNo public data | off-exchange | 0.21 holders | — |
| 2016Aug | Центральная Управляющая Компания. Недвижимость.retailДжи Пи Ай | Assets not disclosedNo public data | off-exchange | 0.21 holders | — |
| 2013Jan | ПятыйretailВиктори Эссет Менеджмент · RU000A0JTPA3 | Assets not disclosedNo public data | off-exchange | 0.21 holders | — |
| 2010Jul | ФОРУМretailПрагма Капитал | Assets not disclosedNo public data | off-exchange | 0.21 holders | — |
| 2017Jul | Aktivo 5retailAlfa Capital · RU000A0ZZLL2 | RetailGorod shopping centre, Yegoryevsk | off-exchange | 0.2145 holders | —monthly |
| 2016Apr | Aktivo 2retailAlfa Capital · RU000A0ZZLP3 | RetailMagnit supermarket, Dolgoprudny | off-exchange | 0.2272 holders | —monthly |
| 2008Jan | Покровскийretailwinding upКубанская управляющая компания · RU000A0JPJU2 | Assets not disclosedNo public data | off-exchange | 0.24 holders | — |
| 2006Dec | СозидательretailРЕКОРД КАПИТАЛ · RU000A0JPMS0 | Assets not disclosedNo public data | off-exchange | 0.24 holders | — |
| 2020Jun | Aktivo 12retailAlfa Capital | RetailDa! supermarket, Ruza | off-exchange | 0.2148 holders | —monthly |
| 2016Aug | ЗемельныйretailАК БАРС КАПИТАЛ · RU000A0ZZLB3 | Assets not disclosedNo public data | off-exchange | 0.21 holders | — |
| 2015Dec | Aktivo 1retailAlfa Capital · RU000A0ZZLR9 | RetailPyaterochka supermarket, Lyubertsy | off-exchange | 0.276 holders | —monthly |
| 2008Jun | ПроектныйretailOreol · RU000A0JPWL4 | Assets not disclosedNo public data | off-exchange | 0.21 holders | — |
| 2006Jun | Югра Рентный ФондretailOreol · RU000A0JNPC2 | Assets not disclosedNo public data | off-exchange | 0.13 holders | — |
| 2010Jun | Первобанк-Недвижимостьretailwinding upПРОМСВЯЗЬ · RU000A0JS538 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2009Sept | Своя земля - рентныйretailТОВАРИЩЕСТВО ДОВЕРИТЕЛЬНОГО УПРАВЛЕНИЯ · RU000A0JR4R5 | Assets not disclosedNo public data | off-exchange | 0.16 holders | — |
| 2024Apr | Новая ЛивадияretailМКБ Инвестиции · RU000A107TF8 | Assets not disclosedNo public data | off-exchange | 0.193 holders | — |
| 2014Feb | ВПretailКСП Капитал Управление Активами · RU000A10AXL7 | Assets not disclosedNo public data | off-exchange | 0.13 holders | — |
| 2020Mar | ГарантияretailGamma Group · RU000A101HS9 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2011Mar | Капитальные активы 2retailwinding upНадежное управление · RU000A0JT8W4 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2012Jun | Земельные ресурсыretailwinding upТрастЮнион Эссет Менеджмент · RU000A0JVGN1 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2013Sept | АлексеевскийretailДжи Пи Ай | Assets not disclosedNo public data | off-exchange | 0.12 holders | — |
| 2009Jun | Рентный 3retailwinding upНадежное управление · RU000A0JQPB7 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2010Sept | Перспектива-фонд второйretailwinding upДжи Ай Си Эм · RU000A0JR3F2 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2019Feb | КьюБиЭф Развитие регионовretailwinding upКьюБиЭф Управление Активами · RU000A0ZZUC2 | Assets not disclosedNo public data | off-exchange | 0.133 holders | — |
| 2019Sept | КьюБиЭф Развитие регионов 2retailwinding upКьюБиЭф Управление Активами · RU000A100FL0 | Assets not disclosedNo public data | off-exchange | 0.132 holders | — |
| 2008Jun | Семейные сбереженияretailЗАО «Управляющая компания» | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2019Jun | ГарантretailGamma Group · RU000A100G86 | Assets not disclosedNo public data | off-exchange | 0.11 holders | — |
| 2016Mar | КьюБиЭф Региональная Недвижимостьretailwinding upКьюБиЭф Управление Активами · RU000A0JWBS9 | Assets not disclosedNo public data | off-exchange | <0.140 holders | — |
| 2008Feb | ГородretailЗАО «Управляющая компания» | Assets not disclosedNo public data | off-exchange | <0.11 holders | — |
| 2020May | ГеоргиевскийretailКРАСНЫЙ МОСТ | Assets not disclosedNo public data | off-exchange | <0.14 holders | — |
| 2024Apr | РиалТехretailРЕКОРД КАПИТАЛ · RU000A108165 | Assets not disclosedNo public data | off-exchange | <0.130 holders | — |
| 2015Apr | ДОХОДЪ - РНretailДОХОДЪ · RU000A0JUZ61 | Assets not disclosedNo public data | off-exchange | <0.16 holders | — |
| 2026Nov | Mesto VstrechiretailformingSFN (Modern Real Estate Funds) | RetailCommercial real estate, launched in November 2026 | off-exchange | — | — |
| 2026 | Sovremenny TsentrretailformingSFN (Modern Real Estate Funds) | OfficesRules registered in November 2026, assets not yet disclosed | off-exchange | — | — |
| 2026Jun | Alfa Industrial Parks 3qualifiedAlfa Capital · RU000A10F439 | Light industrialLight industrial development | MOEX | — | — |
| 2026Jun | AviumqualifiedTethys Capital · RU000A10FJK7 | OfficesOffices in the Avium complex (development) | MOEX | — | —monthly |
| 2026Feb | Termoland CapitalqualifiedDolgosrochnye Investitsii · RU000A10D814 | Spa and sportTermoland thermal spa complexes | MOEX | — | 20.6monthly |
| 2026Apr | Bora-Bora Thermal BathsqualifiedCentral Trust Company · RU000A10ENY3 | Spa and sportThermal resort under construction in Podolsk | MOEX | — | — |
| 2026Jun | АКТИВО ДВАДЦАТЬ ТРИretailAktivo Capital | Assets not disclosedNo public data | off-exchange | — | — |
| 2026Aug | БЦ ОбсидианqualifiedformingWIM Savings (VTB) | Assets not disclosedNo public data | off-exchange | — | — |
| 2026Oct | АКТИВО ДВАДЦАТЬ ЧЕТЫРЕretailformingAktivo Capital | Assets not disclosedNo public data | off-exchange | — | — |
| 2026Nov | Параметр ЛайтretailformingSolid Management | Assets not disclosedNo public data | off-exchange | — | — |
| 2026Nov | Современный РифейretailformingSFN (Modern Real Estate Funds) | Assets not disclosedNo public data | off-exchange | — | — |
| 2025Jun | Alfa Capital TourismqualifiedAlfa Capital · RU000A10BT26 | TourismDevelopment and sale of tourism properties | MOEX | — | — |
| 2025Jul | Svoy Kapital – Commercial Real EstatequalifiedAlfa Capital · RU000A10CKQ9 | Mixed portfolioCommercial real estate, assets not disclosed | MOEX | — | — |
| 2025Jul | DOM.RF FZhN-1qualifiedDOM.RF Asset Management · RU000A10BT42 | ResidentialFinancing of residential real estate | MOEX | — | — |
| 2025May | Green Flow Lakhta ParkqualifiedGamma Group · RU000A10BQQ8 | Spa and sportGreen Flow Lakhta Park thermal complex, St Petersburg | MOEX | — | — |
| 2025Nov | ПИИ-рентныйretailПрогрессивные инвестиционные идеи | Assets not disclosedNo public data | off-exchange | — | — |
| 2024Oct | Tethys – Industrial Real EstatequalifiedTethys Capital · RU000A109NL5 | Light industrialIndustrial property | MOEX | — | — |
| 2024Sept | Greenflow Scandinavia Thermal ComplexqualifiedGamma Group · RU000A109G79 | Spa and sportThermal complex under construction | MOEX | — | — |
| 2022Oct | Pervy SportivnyqualifiedGamma Group · RU000A105GY0 | Spa and sportSports property | MOEX | — | — |
| 2021Mar | РИФ Смешанный Федеральный 2 квалqualifiedGamma Group · RU000A103AH3 | Assets not disclosedNo public data | off-exchange | — | — |
| 2020Mar | Alfa Capital Arendny Potokretailwinding upAlfa Capital · RU000A101HY7 | RetailStreet retail in Moscow and region (let to X5). Assets sold in 2025–2026, fund closed | off-exchange | — | — |
| 2017Sept | НедвижимостьqualifiedКАПИТАЛ ИНВЕСТ · RU000A0ZZY26 | Assets not disclosedNo public data | off-exchange | — | — |
| 2016Mar | Sovremenny Arendny BiznesretailclosedSFN (Modern Real Estate Funds) | Mixed portfolioCommercial real estate. Fund wound up in 2026, investors paid out in May–June 2026 | MOEX | — | — |
| 2014May | СИТИ РИАЛ ЭСТЕЙТqualifiedVeles Trust · RU000A0JUMU6 | Assets not disclosedNo public data | off-exchange | — | — |
| 2013Feb | Глобал Капитал - Второй фонд недвижимостиqualifiedwinding upГлобал Капитал | Assets not disclosedNo public data | off-exchange | — | — |
| 2013Jun | ПерспективаretailФинансовый брокер Август | Assets not disclosedNo public data | off-exchange | — | — |
| 2012Jan | Империал - проектный фондqualifiedПрагма Капитал · RU000A0JS3A2 | Assets not disclosedNo public data | off-exchange | — | — |
| 2012Apr | СельскохозяйственныйretailРезерв Эссет Менеджмент | Assets not disclosedNo public data | off-exchange | — | — |
| 2012Apr | ПротонretailПортфельные инвестиции | Assets not disclosedNo public data | off-exchange | — | — |
| 2012May | Глобал Капитал - Недвижимостьqualifiedwinding upГлобал Капитал | Assets not disclosedNo public data | off-exchange | — | — |
| 2012Sept | ЗаречьеretailTethys Capital | Assets not disclosedNo public data | off-exchange | — | — |
| 2012Dec | РИКОМ - Плюс НедвижимостьqualifiedПРОМСВЯЗЬ · RU000A0JTKV0 | Assets not disclosedNo public data | off-exchange | — | — |
| 2012Nov | Глобал Капитал - Девелопментqualifiedwinding upГлобал Капитал · RU000A0JUJN7 | Assets not disclosedNo public data | off-exchange | — | — |
| 2011Feb | Активис Девелопмент ГрупqualifiedСургутгазстрой | Assets not disclosedNo public data | off-exchange | — | — |
| 2011Dec | Финам НедвижимостьqualifiedФинам Менеджмент · RU000A0JTGL9 | Assets not disclosedNo public data | off-exchange | — | — |
| 2010Aug | ЭкорентretailМЕТРОПОЛЬ | Assets not disclosedNo public data | off-exchange | — | — |
| 2010Jun | Технопаркqualifiedwinding upНИК Развитие | Assets not disclosedNo public data | off-exchange | — | — |
| 2010Jul | Екатерининскийqualifiedwinding upКубанская управляющая компания · RU000A0JV0X5 | Assets not disclosedNo public data | off-exchange | — | — |
| 2010Nov | ЭЛИТАqualifiedДжи Пи Ай · RU000A0JR6C2 | Assets not disclosedNo public data | off-exchange | — | — |
| 2009Dec | ИзмайловскийqualifiedЦентр инвестиций | Assets not disclosedNo public data | off-exchange | — | — |
| 2008Apr | Рождественскийretailwinding upПрагма Капитал | Assets not disclosedNo public data | off-exchange | — | — |
| 2008May | ИнвестСтройretailwinding upНовые инвестиционные технологии | Assets not disclosedNo public data | off-exchange | — | — |
| 2008Jun | Сибирскийretailwinding upПарма-Менеджмент | Assets not disclosedNo public data | off-exchange | — | — |
