Accent Asset Management
6mutual funds under management
3real estate funds in our database
17.1bn RUB net assets of these funds
7funds removed from the register to date
Company
- Full name
- Общество с ограниченной ответственностью "АКЦЕНТ УПРАВЛЕНИЕ АКТИВАМИ"
- OGRN
- 1177746021562
- INN
- 7704387090
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-01009 of 21.08.2017
- Registered address
- 123112, Г.МОСКВА, ВН.ТЕР.Г. МУНИЦИПАЛЬНЫЙ ОКРУГ ПРЕСНЕНСКИЙ, НАБ. ПРЕСНЕНСКАЯ, Д. 8, СТР. 1, ПОМЕЩ. 93/1/2П
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Комбинированный фонд · 5Недвижимости · 1
| Fund | Status | NAV, bn RUB | Payout yield | Payouts | Mgmt fee | Fund term | ISIN, trading | Investors |
|---|---|---|---|---|---|---|---|---|
| Accent Fund I – Rental Logistics Closed-end, комбинированный фонд · rules 3508 of 06.06.2018 | Formed | 9.3 | to 30.11.2029 | RU000A0ZZAU6trading allowed | qualified | |||
| Accent 4 Closed-end, комбинированный фонд · rules 3872 of 03.10.2019 | Formed | 1.7 | 11.4% | monthly | to 31.07.2068 | RU000A100WZ5 · MOEX | qualified | |
| Accent 5 Closed-end, недвижимости · rules 7385 of 27.10.2025 | Formed | 6.1 | 13.9% | monthly | 1% + | to 03.09.2040 | RU000A10DQF7 · MOEX | retail |
| ЗПИФ комбинированный "Инвестиционные активы" Closed-end, комбинированный фонд · rules 3545 of 02.08.2018 | Formed | to 20.06.2033 | qualified | |||||
| ЗПИФ комбинированный «Акцент 6» Closed-end, комбинированный фонд · rules 7375-СД of 20.10.2025 | Formed | to 03.09.2074 | trading allowed | qualified | ||||
| ЗПИФ комбинированный «Эльбрус-Девелопмент» Closed-end, комбинированный фонд · rules 6106-СД of 05.04.2024 | Formed | to 31.03.2038 | trading allowed | qualified |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact