«УК «АКТИВиСТ»»
8mutual funds under management
1real estate funds in our database
0.9bn RUB net assets of these funds
1funds removed from the register to date
Company
- Full name
- Акционерное общество "Управляющая компания "АКТИВиСТ"
- OGRN
- 5077746308020
- INN
- 7715640298
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-00885 of 06.07.2012
- Registered address
- 420104, РЕСПУБЛИКА ТАТАРСТАН (ТАТАРСТАН), Г.О. ГОРОД КАЗАНЬ, Г. КАЗАНЬ, УЛ. РОДИНЫ, ЗД. 24Е, ОФИС 1
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Комбинированный фонд · 7Недвижимости · 1
| Fund | Status | NAV, bn RUB | Fund term | Investors |
|---|---|---|---|---|
| ИАРТ Девелопмент Closed-end, недвижимости · rules 1247-58228446 of 11.03.2008 | Formed | 0.9 | to 31.12.2036 | retail |
| ЗПИФ комбинированный «Базис Инвест» Closed-end, комбинированный фонд · rules 5009-СД of 24.06.2022 | Formed | to 31.05.2037 | qualified | |
| ЗПИФ комбинированный «ПРОФ Капитал» Closed-end, комбинированный фонд · rules 8169-СД of 05.11.2026 | Rules approved | to 30.09.2075 | qualified | |
| ЗПИФ комбинированный «Прайм КО» Closed-end, комбинированный фонд · rules 8016-СД of 06.08.2026 | Formed | to 01.07.2075 | qualified | |
| ЗПИФ комбинированный «ПроИнвест» Closed-end, комбинированный фонд · rules 4584-СД of 15.09.2021 | Formed | to 31.08.2036 | qualified | |
| ЗПИФ комбинированный «РОСТ Девелопмент» Closed-end, комбинированный фонд · rules 2562 of 14.03.2013 | Formed | to 01.02.2028 | qualified | |
| ЗПИФ комбинированный «РОСТ Недвижимость» Closed-end, комбинированный фонд · rules 4470-СД of 16.06.2021 | Formed | to 31.05.2036 | qualified | |
| Комбинированный ЗПИФ «Земля Сибири» Closed-end, комбинированный фонд · rules 6394-СД of 09.08.2024 | Formed | to 29.07.2039 | qualified |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact