«Астра УА»
16mutual funds under management
0real estate funds in our database
—bn RUB net assets of these funds
2funds removed from the register to date
Company
- Full name
- Акционерное общество «Астра Управление активами»
- OGRN
- 1097746445180
- INN
- 7722691889
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-01050 of 27.09.2021
- Registered address
- 125167, Г.МОСКВА, ПР-КТ ЛЕНИНГРАДСКИЙ, Д. 39, СТР. 80, ПОМЕЩ. 1.1 ЭТАЖ 14
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Комбинированный фонд · 15Фонд рыночных финансовых инструментов · 1
| Fund | Status | Mgmt fee | Fund term | ISIN, trading | Investors |
|---|---|---|---|---|---|
| Комбинированный ЗПИФ «Астра Маркет» Closed-end, комбинированный фонд · rules 5942-СД of 21.12.2023 | Formed | to 20.12.2038 | qualified | ||
| Комбинированный ЗПИФ «Астра Синтез» Closed-end, комбинированный фонд · rules 5938-СД of 21.12.2023 | Formed | to 20.12.2038 | qualified | ||
| Комбинированный ЗПИФ «Астра Хай-Тех» Closed-end, комбинированный фонд · rules 5941-СД of 21.12.2023 | Formed | to 20.12.2038 | qualified | ||
| Комбинированный ЗПИФ «Март» Closed-end, комбинированный фонд · rules 5940-СД of 21.12.2023 | Formed | to 20.12.2038 | qualified | ||
| ИПИФ комбинированный «Валютные облигации с выплатой дохода» Interval, комбинированный фонд · rules 5711-СД of 13.10.2023 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Облигации Р1» Interval, комбинированный фонд · rules 6859-СД of 13.02.2025 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Облигации Ф5» Interval, комбинированный фонд · rules 7913-СД of 24.06.2026 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Российские акции 120/80» Interval, комбинированный фонд · rules 6352-СД of 23.07.2024 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Смешанный В1» Interval, комбинированный фонд · rules 7396-СД of 01.11.2025 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Хедж-фонд А+» Interval, комбинированный фонд · rules 6157-СД of 02.05.2024 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Хедж-фонд Д1» Interval, комбинированный фонд · rules 5493-СД of 14.07.2023 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Хедж-фонд Д5» Interval, комбинированный фонд · rules 5314-СД of 23.03.2023 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Хедж-фонд М3» Interval, комбинированный фонд · rules 7514-СД of 16.12.2025 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Хедж-фонд Р5» Interval, комбинированный фонд · rules 4853-СД of 21.02.2022 | Formed | to бессрочно | trading allowed | qualified | |
| ИПИФ комбинированный «Хедж-фонд Ю5» Interval, комбинированный фонд · rules 5313-СД of 23.03.2023 | Formed | to бессрочно | trading allowed | qualified | |
| ОПИФ рыночных финансовых инструментов Астра - Ликвидность» Open-end, фонд рыночных финансовых инструментов · rules 7938 of 06.07.2026 | Formed | 0,1% | to бессрочно | RU000A10FNG7trading allowed | retail |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact