Oreol
5mutual funds under management
4real estate funds in our database
1.4bn RUB net assets of these funds
8funds removed from the register to date
Company
- Full name
- Общество с ограниченной ответственностью "Управляющая компания "ОРЕОЛ"
- OGRN
- 1107746237147
- INN
- 7704750193
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-00758 of 07.09.2010
- Registered address
- 117246, Г.МОСКВА, ВН.ТЕР.Г. МУНИЦИПАЛЬНЫЙ ОКРУГ ЧЕРЕМУШКИ, ПР-Д НАУЧНЫЙ, Д. 8, СТР. 1, ОФИС 114, 116
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Недвижимости · 3Рентный · 1Комбинированный фонд · 1
| Fund | Status | NAV, bn RUB | 12-month unit return | Mgmt fee | Fund term | ISIN, trading | Investors |
|---|---|---|---|---|---|---|---|
| Проектный Closed-end, недвижимости · rules 1244-94141758 of 11.03.2008 | Formed | 0.2 | to 01.12.2026 | RU000A0JPWL4trading allowed | retail | ||
| STROYPROEKT Closed-end, недвижимости · rules 2416 of 23.08.2012 | Formed | 0.8 | +0.1% | 1,03% | to 01.12.2026 | RU000A101UK9 · MOEX | retail |
| Югра Closed-end, недвижимости · rules 1676-94162677 of 15.12.2009 | Formed | 0.3 | to 01.12.2026 | RU000A0JQSM8trading allowed | retail | ||
| Югра Рентный Фонд Closed-end, рентный · rules 0491-93351459 of 16.03.2006 | Formed | 0.1 | to 01.12.2026 | RU000A0JNPC2trading allowed | retail | ||
| ЗПИФ комбинированный «Югра - комбинированный» Closed-end, комбинированный фонд · rules 1506-94110901 of 06.08.2009 | Formed | to 30.11.2027 | trading allowed | qualified |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact