«УК «Прагма Капитал»»
8mutual funds under management
4real estate funds in our database
0.2bn RUB net assets of these funds
14funds removed from the register to date
Company
- Full name
- Общество с ограниченной ответственностью "Управляющая компания "Прагма Капитал"
- OGRN
- 1067746469658
- INN
- 7718581523
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-00823 of 06.09.2011
- Registered address
- 172200, ТВЕРСКАЯ ОБЛАСТЬ, ПГТ. СЕЛИЖАРОВО, УЛ. ЛЕНИНА, Д. 3А
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Недвижимости · 4Комбинированный фонд · 4
| Fund | Status | NAV, bn RUB | Fund term | ISIN, trading | Investors |
|---|---|---|---|---|---|
| Империал - проектный фонд Closed-end, недвижимости · rules 2238 of 02.11.2011 | Formed | to 31.12.2040 | RU000A0JS3A2 | qualified | |
| Прагматик Closed-end, недвижимости · rules 0723-94121589 of 26.12.2006 | Winding up | to 01.05.2027 | trading allowed | retail | |
| ФОРУМ Closed-end, недвижимости · rules 1732-94164699 of 04.02.2010 | Formed | 0.2 | to 31.01.2030 | retail | |
| Рождественский Closed-end, недвижимости · rules 1080-94135522 of 15.11.2007 | Winding up | to 01.05.2027 | trading allowed | retail | |
| ЗПИФ комбинированный «Гудмэн» Closed-end, комбинированный фонд · rules 2508 of 18.12.2012 | Formed | to 31.12.2031 | trading allowed | qualified | |
| ЗПИФ комбинированный «Парадигма» Closed-end, комбинированный фонд · rules 3497 of 10.05.2018 | Formed | to 01.05.2031 | qualified | ||
| ЗПИФ комбинированный «Рябовская мануфактура – Ликвидные офисы» Closed-end, комбинированный фонд · rules 7643-СД of 02.03.2026 | Formed | to 30.09.2040 | qualified | ||
| ЗПИФ комбинированный «Сигма» Closed-end, комбинированный фонд · rules 3526 of 19.06.2018 | Formed | to 01.04.2033 | qualified |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact