«УК «Арсагера»»
5mutual funds under management
0real estate funds in our database
—bn RUB net assets of these funds
3funds removed from the register to date
Company
- Full name
- Публичное акционерное общество "Управляющая компания "Арсагера"
- OGRN
- 1047855067633
- INN
- 7840303927
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-00714 of 06.04.2010
- Registered address
- 194021, Г.САНКТ-ПЕТЕРБУРГ, УЛ. ШАТЕЛЕНА, Д. 26, ЛИТЕР А, ПОМЕЩ. 1-Н
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Фонд рыночных финансовых инструментов · 5
| Fund | Status | Mgmt fee | Fund term | ISIN, trading | Investors |
|---|---|---|---|---|---|
| ЗПИФ рыночных финансовых инструментов «Арсагера - АМ» Closed-end, фонд рыночных финансовых инструментов · rules 3152 of 17.05.2016 | Formed | 1% | to 10.01.2039 | RU000A0JXWA1 | retail |
| ОПИФ рыночных финансовых инструментов «Арсагера – СИ» Open-end, фонд рыночных финансовых инструментов · rules 0364-75409132 of 01.06.2005 | Formed | to бессрочно | trading allowed | retail | |
| ОПИФ рыночных финансовых инструментов «Арсагера – А 6.4» Open-end, фонд рыночных финансовых инструментов · rules 0439-75408664 of 13.12.2005 | Formed | to бессрочно | trading allowed | retail | |
| ОПИФ рыночных финансовых инструментов «Арсагера – КР 1.55» Open-end, фонд рыночных финансовых инструментов · rules 2721 of 20.01.2014 | Formed | 0,5% | to бессрочно | RU000A0JXWF0trading allowed | retail |
| ОПИФ рыночных финансовых инструментов «Арсагера – ФА» Open-end, фонд рыночных финансовых инструментов · rules 0363-75409054 of 01.06.2005 | Formed | to бессрочно | trading allowed | retail |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact