«ТрастЮнион АйЭм»
14mutual funds under management
2real estate funds in our database
0.4bn RUB net assets of these funds
15funds removed from the register to date
Company
- Full name
- Общество с ограниченной ответственностью "ТрастЮнион Эссет Менеджмент"
- OGRN
- 5077746882384
- INN
- 7705794926
- Checko
- Company card on Checko ↗
- Bank of Russia licence
- 21-000-1-00915 of 09.11.2012
- Registered address
- 125284, Г.МОСКВА, Ш. ХОРОШЁВСКОЕ, Д. 32А, ПОМ XIII КОМ 84-87, 93, 96-102
Owners, management and holdings
State register data for this manager (founders, head, companies it founded or runs) is still loading and will appear here within days.
Funds under management
Комбинированный фонд · 12Недвижимости · 1Рентный · 1
| Fund | Status | NAV, bn RUB | Payouts | Mgmt fee | Fund term | ISIN, trading | Investors |
|---|---|---|---|---|---|---|---|
| Инженер Closed-end, недвижимости · rules 1443-94157038 of 02.06.2009 | Formed | 0.3 | to 01.03.2041 | RU000A0JQSP1trading allowed | retail | ||
| Земельные ресурсы Closed-end, рентный · rules 2308 of 31.01.2012 | Winding up | 0.1 | monthly | 6% | to 01.11.2026 | RU000A0JVGN1trading allowed | retail |
| ЗПИФ комбинированный «Авроса» Closed-end, комбинированный фонд · rules 3815 of 15.08.2019 | Formed | to 30.06.2034 | trading allowed | qualified | |||
| ЗПИФ комбинированный «Актив Инвест» Closed-end, комбинированный фонд · rules 3740 of 04.06.2019 | Formed | to 30.04.2034 | qualified | ||||
| ЗПИФ комбинированный «Актив Финанс» Closed-end, комбинированный фонд · rules 3004 of 07.07.2015 | Formed | to 31.05.2030 | qualified | ||||
| ЗПИФ комбинированный «Актив траст» Closed-end, комбинированный фонд · rules 6669-СД of 15.11.2024 | Formed | to 01.09.2039 | qualified | ||||
| ЗПИФ комбинированный «Базис финанс» Closed-end, комбинированный фонд · rules 6689-СД of 25.11.2024 | Formed | to 31.10.2039 | qualified | ||||
| ЗПИФ комбинированный «Вектор Актив» Closed-end, комбинированный фонд · rules 6088-СД of 27.03.2024 | Formed | to 28.02.2039 | qualified | ||||
| ЗПИФ комбинированный «Палитра» Closed-end, комбинированный фонд · rules 2552 of 28.02.2013 | Formed | to 31.01.2028 | qualified | ||||
| ЗПИФ комбинированный «Патримон» Closed-end, комбинированный фонд · rules 7769-СД of 29.04.2026 | Formed | to 31.03.2075 | qualified | ||||
| ЗПИФ комбинированный «Премиум Финанс» Closed-end, комбинированный фонд · rules 3897 of 07.11.2019 | Formed | to 31.10.2034 | qualified | ||||
| ЗПИФ комбинированный «Траст Инвест» Closed-end, комбинированный фонд · rules 4420-СД of 19.05.2021 | Formed | to 30.04.2035 | trading allowed | qualified | |||
| ЗПИФ комбинированный «Фонд авиационных активов» Closed-end, комбинированный фонд · rules 5702-СД of 09.10.2023 | Formed | to 30.09.2028 | qualified | ||||
| ЗПИФ комбинированный «Форвард Инвест» Closed-end, комбинированный фонд · rules 4190-СД of 23.10.2020 | Formed | to 30.09.2035 | qualified |
Unit return and management fee from the Bank of Russia mutual fund showcase as of 30.09.2026; “+” means a performance fee also applies. NAV and payout yield for real estate funds in our database.
Bank of Russia register of mutual funds and register of management company licences as of 13.11.2026. Fund names as in the register.
Spotted an error? Write to us. Contact